3.4897E-9	Ccush	
2.8221E4	Rcush	
1.0469E-8	Cskin	
8.5519E4	Rskin	
5.1783E2	Lleak	
7.3176E4	Rleak	
2.0000E0	Lcup	
4.8916E-7	Ccup	
3.6415E3	Rmat	
1.2997E-1	Lmat	
3.2102E-9	Cmat	
7.2900E5	Rmat2	
9.0784E0	Lmat2	
4.3600E-11	Cmat2	
EAR.txt	
7	
Freq(kHz)	Mean_Gain(dB)	StDev_Gain(dB)	
0.125	-32.00	0	
0.250	-32.00	0	
0.500	-36.00	0	
1.000	-36.00	0	
2.000	-39.00	0	
4.000	-43.00	0	
8.000	-39.00	0	
